A. GENERAL INFORMATION:
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ST. ANN’S SENIOR SECONDARY SCHOOL |
2 | AFFILIATION NO. | 3530002 |
3 | SCHOOL CODE | 81018 |
4 | COMPLETE ADDRESS WITH PIN CODE | Civil Lines, Roorkee-247667 (U.K.) |
5 | PRINCIPAL NAME & QUALIFICATION | SR. ALICE JOSEPH M.A., B.Ed. |
6 | SCHOOL EMAIL ID | Stann_roorkee@yahoo.co.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 01332-270176 |
B. DOCUMENTS AND INFORMATION:
SR.NO. | Document | View |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | 152 | 152 | 100% | |
2 | 2021-22 | 151 | 151 | 100% | |
3 | 2020-21 | 149 | 149 | 100% | |
4 |
RESULT CLASS XII
# | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | 134 | 131 | 98% | |
2 | 2021-22 | 141 | 141 | 100% | |
3 | 2020-21 | 139 | 139 | 100% | |
4 |
D. STAFF (TEACHING):
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 60 |
# PGT | 13 | |
# TGT | 16 | |
# PRT | 28 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | - |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
E. SCHOOL INFRASTRUCTURE:
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | Area of School Campus 11439 Area of Playground 900 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 42 Rooms SIZE 30 x 24 sq.mt |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 6 LABORATORIES 1 BIOLOGY LAB OF SIZE 40 x 30 3 COMPUTER LABS of SIZE 40 x 30 1 MATH LAB of SIZE 30 x 24 1 CHEMISTRY LAB of SIZE 40 x 30 1 PHYSICS LAB of SIZE 40 x 30 |
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO. OF GIRLS TOILETS | 42 |
6 | NO. OF BOYS TOILETS | - |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=M_mXsdfct5M |