A. GENERAL INFORMATION:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST. ANN'S SENIOR SECONDARY SCHOOL |
| 2 | AFFILIATION NO. | 3530002 |
| 3 | SCHOOL CODE | 81018 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Civil Lines, Roorkee-247667 (U.K.) |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Aparajita Majumder - M.A., B.Ed. |
| 6 | SCHOOL EMAIL ID | Stann_roorkee@yahoo.co.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-8394876446 |
| 8 | Affiliation Status | Senior Secondary |
| 9 | Validity of Affiliation |
B. DOCUMENTS AND INFORMATION:
| SR.NO. | Document | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | Not Available |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT'S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021-2022 | 151 | 151 | 100 | |
| 2 | 2022-2023 | 152 | 152 | 100 | |
| 3 | 2023-2024 | 148 | 148 | 100 | |
| 4 | 2024-2025 | 154 | 154 | 100 |
RESULT CLASS XII
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021-2022 | 141 | 138 | 97.87 | |
| 2 | 2022-2023 | 134 | 128 | 95.52 | |
| 3 | 2023-2024 | 119 | 118 | 99.16 | |
| 4 | 2024-2025 | 90 | 90 | 100 |
D. STAFF (TEACHING):
| SR.NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Mrs. Aparajita Majumder - M.A., B.Ed. |
| 2 | VICE PRINCIPAL | 1 | Sr. Sini Sebastian - |
| 3 | HEADMISTRESS/HEADMASTER | Not Available | Not Available |
| 4 | TOTAL NO. OF TEACHERS | 63 | UPLOAD LIST/DETAILS |
| β’ PGT | 14 | Not Available | |
| β’ TGT | 17 | Not Available | |
| β’ PRT | 32 | Not Available | |
| 5 | TEACHERS SECTION RATIO |
TGT = Not Available
PRT = Not Available
|
β |
| 6 | DETAILS OF SPECIAL EDUCATOR | Not Available | Not Available |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 2 | Not Available |
E. SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | Area of School Campus 11439 Area of Playground 900 |
| 2 | NO. & SIZE OF THE CLASSROOM (IN SQ.MTR) | 42 Rooms SIZE 30 x 24 sq.mt |
| 3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 LABORATORIES 1 BIOLOGY LAB OF SIZE 40 x 30 3 COMPUTER LABS of SIZE 40 x 30 1 MATH LAB of SIZE 30 x 24 1 CHEMISTRY LAB of SIZE 40 x 30 1 PHYSICS LAB of SIZE 40 x 30 |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF GIRLS TOILET | 42 |
| 6 | NO. OF BOYS TOILET | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=M_mXsdfct5M |
